<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beta Labs - AT&#38;T Interactive &#187; feedback</title>
	<atom:link href="http://betalabs.attinteractive.com/tag/feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://betalabs.attinteractive.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 18:50:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ratings and Reviews on YELLOWPAGES.COM</title>
		<link>http://betalabs.attinteractive.com/2009/11/22/ratings-and-reviews-on-yellowpages-com/</link>
		<comments>http://betalabs.attinteractive.com/2009/11/22/ratings-and-reviews-on-yellowpages-com/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 21:56:55 +0000</pubDate>
		<dc:creator>Tina Stock</dc:creator>
				<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[business listings]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[prizes]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[relevance]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sweepstakes]]></category>
		<category><![CDATA[trips]]></category>
		<category><![CDATA[yellowpages.com]]></category>
		<category><![CDATA[yp.com]]></category>

		<guid isPermaLink="false">http://betalabs.attinteractive.com/?p=509</guid>
		<description><![CDATA[Last week we launched the Review2Win Sweepstakes on yp.com and YELLOWPAGES.COM. The sweepstakes should generate increased awareness of our ratings and review feature (games, prizes and trips are gauranteed to get our attention!) so we decided that this was a great opportunity to introduce Nicholas Perry – the ratings and reviews feature manager. We asked [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Last week we launched the Review2Win Sweepstakes on yp.com and YELLOWPAGES.COM. The sweepstakes should generate increased awareness of our ratings and review feature (games, prizes and trips are gauranteed to get our attention!) so we decided that this was a great opportunity to introduce Nicholas Perry – the ratings and reviews feature manager. We asked him to give us an overview of the feature and highlight why ratings and reviews matter in local search.</strong></p>
<p>“<strong>People generally trust online reviews more than critic reviews and editorials</strong>. They want to read what other people thought about a business, learn why others rated a business highly or poorly, and get a better idea of whether they want to use that particular business or not. Ratings and reviews help a user differentiate between businesses that otherwise seem very similar.</p>
<p><strong>On YELLOWPAGES.COM and yp.com we allow users to rate businesses on a scale of 1-5 stars and write a review of their experience with a business</strong>. We also aggregate reviews from other sites to increase the number of ratings and reviews that we provide to our users.</p>
<p><strong>On the yp.com site, we use the reviews to help provide relevant results.</strong> If many users are praising a restaurant&#8217;s lasagna in their reviews, then that business may be a better match for a user searching for &#8220;lasagna&#8221; than other Italian restaurants</p>
<p><strong>We filter reviews* for violations of our specific guidelines, such as profanity, slander, or spam.</strong> If a user writes an honest, factual review of a bad experience they had with a business, then that review will remain on our sites. We can’t control everything, but the more real users we have reviewing each business, the less impact fake reviews will have.</p>
<p><strong>We present the reviews in order of review date.</strong> Recent experience with a business is most relevant to how the business is performing now, helping a user make a decision on which business to use.</p>
<p><strong>We recognize the importance of including businesses in the ratings and reviews process. </strong>We allow businesses to reply directly on the site to each review so business owners can have an open dialogue with their customers for positive or negative reviews. This dialogue between consumers and the business can be very valuable to everyone. And, since we recognize that some businesses are also concerned about the quality of reviews we do allow businesses to opt out of reviews altogether. However, as online reviews are extremely valuable and important to consumers, the vast majority of businesses do allow users to review their business.</p>
<p><strong>There are many prizes available during our Review2Win Sweepstakes</strong>, so take this opportunity to provide very valuable insight into local businesses that you love or hate. Your voice will be heard by our large user base and may help your neighbors make good decisions on which local businesses to use.</p>
<p><strong>Watch for new innovations with our Ratings and Reviews feature in the future</strong>.  We are currently in the process of developing new functionality which we plan to introduce in 2010.  Of course, if you have any ideas that you&#8217;d like to see on the site, just drop us a note.  All ideas are welcome!</p>
<p>Nicholas Perry<br />
Sr Product Manager</p>
<p> </p>
<p style="font-size:80%;">* &#8220;We are under no obligation to monitor any reviews; however, we reserve the right, in our sole discretion, to monitor, edit and/or remove any reviews for any reason, investigate possible violations of our User Review guidelines, and enforce any rights available to us as a result of any such violation.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://betalabs.attinteractive.com/2009/11/22/ratings-and-reviews-on-yellowpages-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New hotel widget on YELLOWPAGES.COM – just in time for holiday travel!</title>
		<link>http://betalabs.attinteractive.com/2009/11/17/new-hotel-widget-on-yellowpages-com-%e2%80%93-just-in-time-for-holiday-travel/</link>
		<comments>http://betalabs.attinteractive.com/2009/11/17/new-hotel-widget-on-yellowpages-com-%e2%80%93-just-in-time-for-holiday-travel/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 23:47:23 +0000</pubDate>
		<dc:creator>Tina Stock</dc:creator>
				<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[Search Enhancement]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[hotel availability]]></category>
		<category><![CDATA[hotel rates]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[hotels vertical]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Steven Lee]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[widget]]></category>
		<category><![CDATA[yellowpages.com]]></category>
		<category><![CDATA[yp.com]]></category>

		<guid isPermaLink="false">http://betalabs.attinteractive.com/?p=497</guid>
		<description><![CDATA[With over 39% of all travel bookings being made on the web*, consumers have high expectations of online travel resources. We believe we can meet these expectations and deliver a more satisfying travel planning experience with the new hotel rates and availability search widget, which will launch on YELLOWPAGES.COM and YP.com in November and December [...]]]></description>
			<content:encoded><![CDATA[<p>With over 39% of all travel bookings being made on the web*, consumers have high expectations of online travel resources. We believe we can meet these expectations and deliver a more satisfying travel planning experience with the new hotel rates and availability search widget, which will launch on YELLOWPAGES.COM and YP.com in November and December 2009 respectively.  </p>
<p><img src="http://betalabs.attinteractive.com/wp-content/uploads/2009/11/hotelratewidget.gif" alt="hotelratewidget" title="hotelratewidget" width="371" height="231" class="alignleft size-full wp-image-498" /></p>
<p>With the widget consumers can easily check hotel rates and availability, and book a room.  If users find their favorite hotel completely booked for their vacation dates, they can also search for other options through the widget.</p>
<p>Traveling during the holidays can be stressful, so relax while you’re planning:  slip into your favorite flannel jammies, get a cup of hot cocoa and use the YELLOWPAGES.COM hotel rates and availability search widget to help plan your trip.  Afterwards, drop us a note and let us know how it worked (the widget, not the cocoa).  This is just our first phase, so stay tuned for more from your Hotels Vertical Team. </p>
<p>Steven Lee<br />
Sr. Product Manager for Hotels Vertical</p>
<p><em>* PhoCusWright&#8217;s U.S. Online Travel Overview Ninth Edition</em></p>
]]></content:encoded>
			<wfw:commentRss>http://betalabs.attinteractive.com/2009/11/17/new-hotel-widget-on-yellowpages-com-%e2%80%93-just-in-time-for-holiday-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Feedback on Search Relevance</title>
		<link>http://betalabs.attinteractive.com/2009/09/23/user-feedback-on-search-relevance/</link>
		<comments>http://betalabs.attinteractive.com/2009/09/23/user-feedback-on-search-relevance/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 22:10:43 +0000</pubDate>
		<dc:creator>Charles Hornberger</dc:creator>
				<category><![CDATA[Search Enhancement]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[relevance]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[yp.com]]></category>

		<guid isPermaLink="false">http://betalabs.attinteractive.com/?p=355</guid>
		<description><![CDATA[When writing the retrieval &#38; ranking code that&#8217;s at the heart of any search engine — code that answers the question what results should be returned for this search, and what order should they be in? — engineers have a plethora of algorithms to choose from. And given the critical importance of getting relevance right, one [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-376" style="float:right" title="listing_relevant" src="http://betalabs.attinteractive.com/wp-content/uploads/2009/09/listing_relevant1.jpg" alt="listing_relevant" width="203" height="57" />When writing the retrieval &amp; ranking code that&#8217;s at the heart of any search engine — code that answers the question <em>what resu<span style="font-style: normal;"><em>lts should be returned for this search, and what order should they be in?</em> — engineers have a plethora of algorithms to choose from. And given the critical importance of getting relevance right, one might reasonably wonder whether, by now, the search industry has settled on a standard <em>automated</em> measurement of relevancy. (That would certainly help us choose the right search algorithms!)  This is not the case.  While some work has been done to analyze server logs to report proxy measures such as click-through rates and page dwell time, automated tools have <a title="Agichten E, E Brill, and S Dumais. 2006. Improving Web Search Ranking by Incorporating User Behavior Information.  SIGIR." href="http://www.mathcs.emory.edu/~eugene/papers/sigir2006ranking.pdf">yet to replace human raters</a>. This is largely because relevancy is highly subjective.</span></em></p>
<p>Many local search engine firms have specialized in-house teams whose job it is to judge the relevance of the results produced by their engine in response to real-world queries from users. But this raises some questions: Are the scores from a group of ‘professional judges’ applicable to the general population? Without local knowledge, can the testers determine whether an ambiguously named business is properly categorized or whether the most popular restaurant in a neighborhood is ranking appropriately?  Are the testers aware of colloquial differences in names for businesses or products?  Do the testers understand local preferences around how far people are willing to travel for a particular type of business?</p>
<p>One way to address such concerns is simply by asking for direct feedback from real users. So today, <a href="http://yp.com/">yp.com</a> is launching a tool to gather relevancy feedback on individual search results. Next to any business listing show on a <a title="Search results page for " href="http://www.yp.com/search?search_terms=bakery&amp;geo_location_terms=glendale%2C+ca">search results page on yp.com</a>, you&#8217;ll notice a pair of Yes/No buttons under the words &#8220;Listing relevant?&#8221; We hope you&#8217;ll take the time to click a few of them — especially when we return the wrong stuff, but also on those occasions when we manage to get it right, too!</p>
]]></content:encoded>
			<wfw:commentRss>http://betalabs.attinteractive.com/2009/09/23/user-feedback-on-search-relevance/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
