<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beta Labs - AT&#38;T Interactive &#187; travel</title>
	<atom:link href="http://betalabs.attinteractive.com/tag/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://betalabs.attinteractive.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 18:50:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AT&amp;T Interactive (ATTi) is recognizing the spirit of the Olympic Winter Games through a new YP.COM Review2Win Sweepstakes.</title>
		<link>http://betalabs.attinteractive.com/2009/11/22/att-interactive-atti-is-recognizing-the-spirit-of-the-olympic-winter-games-through-a-new-yp-com-review2win-sweepstakes/</link>
		<comments>http://betalabs.attinteractive.com/2009/11/22/att-interactive-atti-is-recognizing-the-spirit-of-the-olympic-winter-games-through-a-new-yp-com-review2win-sweepstakes/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 21:59:44 +0000</pubDate>
		<dc:creator>Tina Stock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business listings]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[trips]]></category>
		<category><![CDATA[yellowpages.com]]></category>
		<category><![CDATA[yp.com]]></category>

		<guid isPermaLink="false">http://betalabs.attinteractive.com/?p=531</guid>
		<description><![CDATA[To enter, simply write a review about your favorite businesses on the new YP.COM Beta site and you and a guest could soon be headed to Vancouver to Cheer on Team USATM at the 2010 Olympic Games! Enter the Review2Win Sweepstakes and write reviews daily for additional chances to win a daily prize, and also [...]]]></description>
			<content:encoded><![CDATA[<p>To enter, simply write a review about your favorite businesses on the new YP.COM Beta site and you and a guest could soon be headed to Vancouver to Cheer on Team USATM at the 2010 Olympic Games! Enter the Review2Win Sweepstakes and write reviews daily for additional chances to win a daily prize, and also try your luck daily at our instant-win game where you’ll have a chance to score some of our hundreds of Visa Gift cards. </p>
<p>$25-$500 Instant-Win Opportunities – Play Daily!<br />
Create a profile on YP.COM Beta and write a review about a favorite business. Then register to play &#8212; if you get three matching Olympic Winter Games sports figures, you’ll instantly win a Visa Gift card valued between $25 and $500! You can review as many businesses as you like, but are limited to one entry per day.</p>
<p>Enter the Grand Prize Sweepstakes<br />
Register for the sweepstakes to get an opportunity to win the Grand Prize &#8212; a trip for two to the Vancouver 2010 Olympic Games. The random drawing will be held at the end of the promotion period. Log in and write reviews once each day to earn another entry into the Review2Win Sweepstakes. </p>
<p>The contest ends December 31, 2009 at 11:59 p.m. (ET) so don’t wait for your chance to win great prizes and to be part of the Vancouver 2010 Olympic Games.  </p>
<p>Spread the Word<br />
A “Tell a Friend” function allows you to share the Review2Win Sweepstakes with your friends and family to give them a chance to win, too. So every time you play, “Tell a Friend.”</p>
<p>See the new <a href="http://yellowpages.promo.eprize.com/review/?affiliate_id=betalabs">YP.COM Beta </a>site for complete official contest rules. </p>
]]></content:encoded>
			<wfw:commentRss>http://betalabs.attinteractive.com/2009/11/22/att-interactive-atti-is-recognizing-the-spirit-of-the-olympic-winter-games-through-a-new-yp-com-review2win-sweepstakes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New hotel widget on YELLOWPAGES.COM – just in time for holiday travel!</title>
		<link>http://betalabs.attinteractive.com/2009/11/17/new-hotel-widget-on-yellowpages-com-%e2%80%93-just-in-time-for-holiday-travel/</link>
		<comments>http://betalabs.attinteractive.com/2009/11/17/new-hotel-widget-on-yellowpages-com-%e2%80%93-just-in-time-for-holiday-travel/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 23:47:23 +0000</pubDate>
		<dc:creator>Tina Stock</dc:creator>
				<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[Search Enhancement]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[hotel availability]]></category>
		<category><![CDATA[hotel rates]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[hotels vertical]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Steven Lee]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[widget]]></category>
		<category><![CDATA[yellowpages.com]]></category>
		<category><![CDATA[yp.com]]></category>

		<guid isPermaLink="false">http://betalabs.attinteractive.com/?p=497</guid>
		<description><![CDATA[With over 39% of all travel bookings being made on the web*, consumers have high expectations of online travel resources. We believe we can meet these expectations and deliver a more satisfying travel planning experience with the new hotel rates and availability search widget, which will launch on YELLOWPAGES.COM and YP.com in November and December [...]]]></description>
			<content:encoded><![CDATA[<p>With over 39% of all travel bookings being made on the web*, consumers have high expectations of online travel resources. We believe we can meet these expectations and deliver a more satisfying travel planning experience with the new hotel rates and availability search widget, which will launch on YELLOWPAGES.COM and YP.com in November and December 2009 respectively.  </p>
<p><img src="http://betalabs.attinteractive.com/wp-content/uploads/2009/11/hotelratewidget.gif" alt="hotelratewidget" title="hotelratewidget" width="371" height="231" class="alignleft size-full wp-image-498" /></p>
<p>With the widget consumers can easily check hotel rates and availability, and book a room.  If users find their favorite hotel completely booked for their vacation dates, they can also search for other options through the widget.</p>
<p>Traveling during the holidays can be stressful, so relax while you’re planning:  slip into your favorite flannel jammies, get a cup of hot cocoa and use the YELLOWPAGES.COM hotel rates and availability search widget to help plan your trip.  Afterwards, drop us a note and let us know how it worked (the widget, not the cocoa).  This is just our first phase, so stay tuned for more from your Hotels Vertical Team. </p>
<p>Steven Lee<br />
Sr. Product Manager for Hotels Vertical</p>
<p><em>* PhoCusWright&#8217;s U.S. Online Travel Overview Ninth Edition</em></p>
]]></content:encoded>
			<wfw:commentRss>http://betalabs.attinteractive.com/2009/11/17/new-hotel-widget-on-yellowpages-com-%e2%80%93-just-in-time-for-holiday-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
